Daily chart 30th of June 2011
Share price $1 as at 30th June 2011 (share price increased 455.55% in this financial year)
M/C $101.62m
MHM 101,617,410
MHMO expiry 31 August 2012 26,155,760
Unlisted Options $0.20 expiry 31 August 2012 2,131,225
$0.20 expiry 28 November 2013 1,100,000
$0.20 expiry 14 December 2013 1,000,000
$0.25 expiry 9 October 2014 370,000
$0.28 expiry 30 November 2014 1,900,000
$0.28 expiry 4 January 2015 100,000
$0.85 expiry 6 October 2015 300,000
$1.80 expiry 20 June 2016 300,000
Total 134,974,395
No comments:
Post a Comment