250,000 options has been converted into fully paid ordinary shares at $0.20 each
================================================================
Share price $1.05 as at 4th July 2011
M/C $106.96m
MHM 101,867,410
MHMO expiry 31 August 2012 25,905,760
Unlisted Options $0.20 expiry 31 August 2012 2,131,225
$0.20 expiry 28 November 2013 1,100,000
$0.20 expiry 14 December 2013 1,000,000
$0.25 expiry 9 October 2014 370,000
$0.28 expiry 30 November 2014 1,900,000
$0.28 expiry 4 January 2015 100,000
$0.85 expiry 6 October 2015 300,000
$1.80 expiry 20 June 2016 300,000
Total 134,974,395
No comments:
Post a Comment