Appendix 3B
Daily chart as at 6/7/2011
Share price $1.2 as at 6th July 2011
M/C $122.25m
MHM 101,872,410
MHMO expiry 31 August 2012 25,900,760
Unlisted Options $0.20 expiry 31 August 2012 2,131,225
$0.20 expiry 28 November 2013 1,100,000
$0.20 expiry 14 December 2013 1,000,000
$0.25 expiry 9 October 2014 370,000
$0.28 expiry 30 November 2014 1,900,000
$0.28 expiry 4 January 2015 100,000
$0.85 expiry 6 October 2015 300,000
$1.80 expiry 20 June 2016 300,000
Total 134,974,395
No comments:
Post a Comment